Designated product category and requirements | Lucky draw chances | Maximum number of lucky draw chances for each participant |
---|---|---|
Subscription of designated investment products*
(Each subscription transaction with amount of HK$1,000,000 or above) |
1 | 10 |
Subscription of life insurance
(Each subscription with annualized premium being HK$1,000,000 or above) |
1 | |
Subscription of mortgage loan
(Each mortgage drawdown, with an outstanding amount of HK$1,000,000 or above) |
1 |
*Designated investment Product includes mutual funds, bonds and structured products
Terms and conditions apply
Designated Investment Product* Net Growth Value (HK$ or equivalent) | Cash Rebate for Citigold customer | Cash Rebate for Citigold Private Client Customer | Additional Rewards |
---|---|---|---|
HK$10,000,000 or above | HK$100,000 | HK$120,000 | Designated Investment Product* Net Growth Value over HK$5,000,000 can earn additional 1 Tael Gold Coin |
HK$8,000,000 - HK$9,999,999 | HK$75,000 | HK$90,000 | |
HK$5,000,000 – HK$7,999,999 | HK$30,000 | HK$40,000 | |
HK$2,000,000 - HK$4,999,999 | HK$20,000 | HK$20,000 | / |
HK$1,000,000 – HK$1,999,999 | HK$5,000 | HK$5,000 |
*Designated investment Product includes mutual funds, bonds and structured products
Terms and conditions apply