- Home
- |
- Ways to Bank
- |
- Merchant List
The Bill Payment service is riding on EPSCO's network. For the details, please refer to the EPSCO Payment Services List:
- OAC is required details.
- Accept payment by bank account only.
- Accept payment by bank account & credit card.
Name of Merchants | OAC Required | Bill type | Accepted Payment Method |
---|---|---|---|
Chinese Medicine Council of Hong Kong | 03 Examination Application Fee | ||
04 Written Examination Fee | |||
05 Clinical Examination Fee | |||
06 Limited Registration Fee | |||
07 Duplicate of Pract Cert Fee | |||
08 Certificate of Standing Fee | |||
09 Other fees | |||
Consumer Council | |||
01 1 Year Subscription of CHOICE | |||
02 2 Years Subscription of CHOICE | |||
03 Back CHOICE Issue | |||
04 CHOICE Supplement | |||
05 Research Report | |||
Disposable Plastic Products (Fixed Penalty) | |||
Drainage Authority - Trade Effluent Surcharge | |||
Electronic Health Record Sharing System (eHRSS) | |||
Feed wild animals / pigeons (Fixed penalty) | |||
Environmental Protection Department | |||
01 Chemical Waste Demand Note | |||
02 Waste Disposal / Transfer Demand Note | |||
03 Deposit Demand Note | |||
Fixed Penalty (Smoking Offences) | |||
Food and Environmental Hygiene Dept | |||
03 Fixed Penalty (Public Cleanliness Offences) | |||
04 Demand Note for Market Stall Rent | |||
Government General Demand Note | |||
Government Student Loan Repayment | |||
Hong Kong Examinations and Assessment Authority | 01-99 (Valid bill type codes vary from period to period) | ||
Hong Kong Export Credit Insurance Corp | |||
Hong Kong Fire Services Department | |||
Hong Kong Housing Authority | |||
01 Rent | |||
02 Deposit | |||
03 Other Charges | |||
05 Repair Charges | |||
Hospital Authority | |||
Hong Kong Housing Society | |||
Hong Kong Post | |||
01 SpeedPost and Local CourierPost | |||
02 P.O.Box Bills (Type 21-29) | |||
03 Other Bills (Type 20,51-58) | |||
Lands Department - Government Rent | |||
Legal Aid Department | |||
01 Contribution | |||
02 Damages & Maintenance | |||
03 Litigation Costs | |||
Mandatory Provident Fund Schemes Authority | 01 INT-Annual &/or Additional Fee | ||
Marine Department | |||
Motor Vehicle Idling (Fixed Penalty) | |||
Office of the Communications Authority | |||
Plastic Shopping Bags (Fixed Penalty) | |||
Property Information Online (PIO) of Rating & Valuation Department | |||
Property Management Services Authority | |||
Rates & Government Rent | |||
Securities and Futures Commission | |||
Social Workers Registration Board | |||
Traffic Tickets (Fixed Penalty) | |||
01 | |||
02 | |||
03 | |||
04 | |||
Water Supplies Department |
Name of Merchants | OAC Required | Bill type | Accepted Payment Method |
---|---|---|---|
AEON Credit Service | 01 AEON Credit Card | ||
02 Hire Purchase & Instalment | |||
American Express Cards | |||
Bank of America, N.A.-HK Branch | |||
Bank of Communications Credit Card | |||
BOC Credit Card | |||
CCB (Asia) UnionPay Dual Currency Credit Card | 01 UnionPay Card - HKD Payment | ||
02 UnionPay Card - RMB Payment | |||
CCB (Asia) VISA/MasterCard Credit Card | 01 Credit Card | ||
China CITIC Bank International Limited | |||
Bank of Communications Credit Card | |||
Chong Hing Bank | 01 Credit Card Bill | ||
02 Personal Instalment Loan | |||
03 Cash Card | |||
Citibank Merchant Collection Services | 01 Car Park Payment | ||
02 Retail Payment | |||
05 Others | |||
CMB Wing Lung Bank and CMB Wing Lung Finance | 01 Credit Card Payment (HKD) | ||
02 Hire Purchase or Lease Rental | |||
03 Credit Card Payment (RMB) | |||
Dah Sing Bank | |||
DBS Bank (Hong Kong) Limited | 01 Credit Card Bill | ||
02 Cashline Revolving Loan | |||
03 Esso Personal Card | |||
04 Designated installment Loan | |||
Fubon Bank | |||
Hang Seng Credit Cards | |||
Hang Seng Personal Loans | 01 Revolving Loan | ||
02 Instalment Loan | |||
HSBC Consumer Assets | |||
HSBC Credit Cards | |||
Industrial and Commercial Bank of China (Asia) Limited | 01 ICBC Dual Currency Credit Card - HKD Payment | ||
02 ICBC Dual Currency Credit Card - RMB Payment | |||
03 Other ICBC Credit Card Payment | |||
Manhattan Credit Card & Revolving Personal Loan | |||
OCBC Bank (Hong Kong) Limited | 01 Credit Card | ||
02 e-Money Loan Card or other Membership Card | |||
03 CashCard | |||
04 JCB Card and Revolving Credit | |||
05 Loans Payment | |||
Paykool Credit Card | |||
PrimeCredit Credit Card | |||
Shanghai Commercial Bank Credit Card | |||
sim Credit Card | |||
Standard Chartered Credit Cards & Revolving Cash Card | 01 SIM Credit Cards | ||
The Bank of East Asia Credit Card and Revolving Loan |
Name of Merchants | OAC Required | Bill Type | Accepted Payment Method |
---|---|---|---|
China Yinsheng Finance (Holding) Limited | 01 Credit Card | ||
02 Loans | |||
Credit One | |||
EGO Finance Limited | 01 Property Loan | ||
02 Personal Loan | |||
03 Revolving Loan | |||
Finance One | |||
Fubon Credit Hong Kong Limited | |||
Mitsubishi HC Capital (HK) Limited | |||
Honip Credit | 01 Monthly Repayment | ||
02 Late Interest | |||
03 Other Charges | |||
K CASH | 01 Monthly Repayment | ||
02 Early Settlement | |||
Konew Capital International Limited | |||
K Cash Express Limited | 01 Monthly Repayment | ||
02 Late Interest | |||
03 Other Charges | |||
Maxcolm Finance Limited | |||
Mercedes-Benz Financial Services Hong Kong Limited | 01 Monthly Installment | ||
02 Payoff | |||
03 Other Fees | |||
National Resources Capital Ltd | |||
OK Finance Limited | |||
ORIX Asia Limited | |||
PrimeCredit | |||
Promise (HK) Co Ltd | |||
Public Finance Limited | 01 Personal Loan | ||
02 Overdraft Account | |||
Union Finance (Hong Kong) Co. Ltd. | |||
United Asia Finance |
Name of Merchants | OAC Required | Bill Type | Accepted Payment Method |
---|---|---|---|
A.D. & F.D. of Pok Oi Hospital Mrs Cheng Yam On Millennium School | |||
Aberdeen St Peter's Catholic Primary School | |||
Aberdeen Technical School | |||
Alliance Primary School Kowloon Tong | |||
Alliance Primary School Sheung Shui | |||
Alliance Primary School Tai Hang Tung | |||
Asbury Methodist Primary School | |||
Assembly of God Leung Sing Tak Primary School | |||
Baptist (Sha Tin Wai) Lui Ming Choi Primary School | |||
Baptist Lui Ming Choi Primary School | |||
Baptist Lui Ming Choi Secondary School | |||
Baptist Wing Lung Secondary School | |||
Bishop Ford Memorial School | |||
Bishop Walsh Primary School | |||
Buddhist Tai Hung College | |||
Buddhist Wong Fung Ling College | |||
Buddhist Wong Wan Tin College | |||
C.P.C. Yao Dao Primary School | |||
Canadian International School of Hong Kong | 01 Tuition Fee and Capital Levy | ||
02 Donation | |||
Canossa College | |||
Canossa Primary School | |||
Canossa School (Hong Kong) | |||
Caritas Charles Vath College | |||
Caritas Yuen Long Chan Chun Ha Secondary School | |||
Carmel Holy Word Secondary School | |||
Catholic maxg Yuen Secondary School | |||
Catholic Mission School | |||
CCC Heep Woh College | |||
CCC Heep Woh Primary School | |||
CCC Kei Chun Primary School | |||
CCC Kei Tsz Primary School | |||
CCC Kwei Wah Shan College | |||
CCC Yenching College | |||
Chai Wan Kok Catholic Primary School | |||
Chan Sui Ki (La Salle) Primary School | |||
Cheng Chek Chee Secondary School of Sai Kung & Hang Hau District N.T. | |||
Chi Lin Buddhist Primary School | |||
China Holiness Church Living Spirit College | |||
Chinese Methodist School (North Point) | |||
Chinese Methodist School, Tanner Hill | |||
Chinese YMCA Primary School | |||
Christ College | |||
Christian & Missionary Alliance Sun Kei Secondary School | |||
Christian Alliance H.C. Chan Primary School | |||
Christian Alliance S C Chan Memorial College | |||
Christian Alliance S W Chan Memorial College | |||
Christian Alliance Toi Shan HC Chan Primary School | |||
Christian and Missionary Alliance Sun Kei Primary School | |||
CHRISTIAN REMEMBRANCE OF GRACE PRIMARY SCHOOL | |||
Chun Lei Primary School | |||
CNEC Lee I Yao Memorial Secondary School | |||
CNEC Ta Tung School | |||
Cognitio College (HK) | |||
Concordia Lutheran School | |||
CPC Yao Dao Secondary School | |||
CUHK FAA Chan Chun Ha Secondary School | |||
CUHK FAA Thomas Cheung School (Hin Keng) | |||
CUHK FAA Thomas Cheung Secondary School | |||
De La Salle Secondary School | |||
Diocesan Boys' School Primary Division | |||
Diocesan Girls' Junior School | |||
Diocesan Girls' School | |||
ELCHK MA ON SHAN LUTHERAN PRIMARY SCHOOL | |||
Elegantia College (Sponsored by Education Convergence) | |||
Emmanuel Primary School | |||
Emmanuel Primary School, Kowloon | |||
FDBWA Chow Chin Yau School | |||
FDBWA Szeto Ho Secondary School | |||
Free Methodist Mei Lam Primary School | |||
Fuk Tak Education Society Primary School | |||
Fukien Secondary School(Siu Sai Wan) | |||
Fung Kai Innovative School | |||
Fung Kai Liu Yun Sum Memorial School | |||
Fung Kai No.1 Secondary School | |||
GCCITKD Cheong Wong Wai Primary School | |||
GCCITKD Lau Pak Lok Secondary School | |||
Gertrude Simon Lutheran College | 01 Tong Fai | ||
02 Electric Charge for Air-Conditioners | |||
03 Exercise Books | |||
04 Lunch Box | |||
05 Miscellaneous Fee | |||
HHCKLA Buddhist Ma Kam Chan Memorial English Secondary School | |||
HHCKLA Buddhist Wisdom Primary School | |||
HKBUAS Wong Kam Fai Secondary and Primary School | |||
HKFYG Lee Shau Kee College | |||
HKFYG Lee Shau Kee Primary School | |||
HKKKWA Sun Fong Chung Primary School | |||
HKMA David Li Kwok Po College | |||
HKMLC Wong Chan Sook Ying Memorial School | |||
HKSKH Bishop Hall Secondary School | |||
HKTA Tang Hin Memorial Secondary School | |||
HKTA The Yuen Yuen Institute No.1 Secondary School | |||
Ho Ming Primary School (Sponsored by Sik Sik Yuen) | |||
Ho Yu College & Primary School (Sponsored by Sik Sik Yuen) | |||
Hoi Pa Street Government Primary School | |||
Holy Angels Canossian School | |||
Holy Carpenter Primary School | |||
Holy Cross Lutheran School | |||
Holy Family Canossian College | |||
Holy Family Canossian School | |||
Holy Family Canossian School (Kowloon Tong) | |||
Hong Chi Morninghill School, Tuen Mun | |||
Hong Kong Academy | 01 School Fees | ||
Hong Kong Baptist Convention Primary School | |||
Hong Kong International School | |||
Hong Kong Red Swastika Society Tai Po Secondary School | |||
Hong Kong Student Aid Society Primary School | |||
IMC of GCEPSA Whampoa Primary School | |||
IMC of PLK Fong Wong Kam Chuen Primary School | |||
IMC of Pui Ching Middle School | |||
Immaculate Heart of Mary College | |||
International Christian Quality Music Secondary and Primary School | 01 ePayment Top Up | ||
02 Tuition Fee | |||
International Christian School | 01 Tuition | ||
02 Donation | |||
03 Building Maint Fee/ Bk Deposit | |||
04 Trip Fee | |||
05 Parent Association Fee | |||
International College Hong Kong (New Territories) | |||
International College Hong Kong Hong Lok Yuen | 01 Tuition Fee | ||
02 Misc Fee | |||
03 Trip Fee | |||
Ju Ching Chu Secondary School (KC) | |||
Ka Ling School of the Precious Blood | |||
Kei San Secondary School | |||
King's College Old Boys' Association Primary School | |||
Kit Sam Lam Bing Yim Secondary School | |||
Kowloon Bay St. John the Baptist Catholic Primary School | |||
Kowloon City Baptist Church Hay Nien Primary School | |||
Kowloon Tong Bishop Walsh Catholic School | |||
Kowloon Tong School (Primary Section) | |||
Kowloon True Light School (Primary Section) | |||
Kwai Chung Methodist College | |||
Kwong maxg School | |||
L.S.T. Leung Kau Kui Primary School (Branch) | |||
Lai King Catholic Secondary School | |||
Laichikok Catholic Primary School | |||
Law Ting Pong Secondary School | |||
Lee Chi Tat Memorial School | |||
Lei Muk Shue Catholic Primary School | |||
Lee Chi Tat Memorial School | |||
Lei Muk Shue Catholic Primary School | |||
Ling Liang Church MH Lau Secondary School | |||
Lingnan Secondary School | |||
Lingnan University Alumni Association HK Primary School | |||
Lok Sin Tong Leung Kau Kui Primary School | |||
Lok Sin Tong Young Ko Hsiao Lin Secondary School | |||
LST Lau Tak Primary School | |||
Lui Cheung Kwong Lutheran College | |||
Lui maxg Choi Lutheran College | |||
Lung Kong WFSL Lau Wong Fat Secondary School | |||
Ma On Shan Methodist Primary School | |||
MAN KWAN QUALIED COLLEGE | |||
Maryknoll Fathers' School | |||
Maryknoll Fathers' School (Primary Section) | |||
Maryknoll Secondary School | |||
Mrs Cheng Yam On School | |||
Newman Catholic College | |||
North Point Methodist Primary School | |||
Notre Dame College | |||
Our Lady's Primary School | |||
Pak Kau College | |||
PBPS | |||
Pentecostal Gin Mao Sheng Primary School | |||
Pentecostal School | |||
Pentecostal Yu Leung Fat Primary School | |||
Po Kok Primary School | |||
Po Leung Kuk Castar Primary School | |||
Po Leung Kuk Castar Primary School | |||
Po Leung Kuk HKTA Yuen Yuen Primary School (Internal Students) | |||
Po Leung Kuk Lam Man Chan English Primary School | |||
Po Leung Kuk Leung Chow Shun Kam Primary School | |||
Po Leung Kuk Lo Kit Sing (1983) College | |||
Po Leung Kuk Ma Kam maxg College | 01 Registration fee | ||
02 Interest class fee | |||
03 Activities fee | |||
04 Travelling fee | |||
05 Other | |||
Po Leung Kuk Riverain Primary School | |||
Po Leung Kuk WWCWD Fung Lee Pui Yiu Primary School | |||
POH 80th Anniversary Tang Ying Hei College | |||
POH Chan Kai Memorial College | |||
Pok Oi Hospital Tang Pui King Memorial College | |||
Pooi To Middle School | |||
Pope Paul VI College | |||
Pui Kiu Middle School | 01 Miscellaneous Fee | ||
02 Hostel Fee | |||
03 Tuition Fee | |||
Pui Ling School of the Precious Blood | |||
Pui Shing Catholic Secondary School | |||
Pui Tak Canossian Primary School | |||
QES Old Students Association Secondary School | |||
Queen's College Old Boys' Association Secondary School | |||
Rhenish Church Pang Hok Ko Memorial College | |||
S.K.H. Fung Kei Millennium Primary School | |||
S.K.H. Mung Yan Primary School | |||
S.K.H. St. Thomas' Primary School | |||
S.K.H. Yautong Kei Hin Primary School | |||
S.K.H. Yuen Chen Maun Chen Jubilee Primary School | |||
Sacred Heart Canossian College | |||
Sacred Heart Canossian School | |||
Salesian English School | |||
Salesian Yip Hon Millennium Primary School | |||
Salesian Yip Hon Primary School | |||
Sau maxg Primary School | |||
Sha Tin Government Secondary School | |||
Sham Tseng Catholic Primary School | |||
Sharon Lutheran School | |||
Shatin Methodist Primary School | |||
Shatin Tsung Tsin School | |||
Shaukiwan Tsung Tsin School | |||
Shek Lei Catholic Secondary School | |||
Shek Lei St. John's Catholic Primary School | |||
Shek Wu Hui Public School | |||
Sheng Kung Hui All Saints' Middle School | |||
Sheng Kung Hui Bishop Mok Sau Tseng Secondary School | |||
Sheng Kung Hui Tang Shiu Kin Secondary School | |||
Shun Lee Catholic Secondary School | |||
Shun Tak Fraternal Association Cheng Yu Tung Secondary School | |||
SKH Holy Cross Primary School | |||
SKH Lam Kau Mow Secondary School | |||
SKH Lee Shiu Keung Primary School | |||
SKH Leung Kwai Yee Secondary School | |||
SKH St Michael's Primary School | |||
SKH Wing Chun Primary School | |||
SKH Yan Laap Primary School | |||
St. Francis' Canossian College | |||
St Johannes College | 01 School Fee | ||
02 Usage Fee | |||
03 Registration Fee | |||
04 Other Fees | |||
St Patrick's Catholic Primary School (Po Kong Village Road) | |||
St Peter's Catholic Primary School | |||
St. Antonius Primary School | |||
St. Francis of Assisi's English Primary School | |||
St. Mary's Canossian College | |||
St. Patrick's School | |||
St. Louis School | |||
St. Paul's College Primary School | |||
St. Paul's School (Lam Tin) | |||
St. Stephen's Girls' College | |||
St. Teresa Secondary School | |||
Stewards Pooi Kei Primary School | |||
T.K.D.S. Fong Shu Chuen School | |||
T.W.G.Hs. Yow Kam Yuen College | |||
Tai Po Kau Yan College | |||
Tai Po Methodist School | |||
Tai Po Sam Yuk Secondary School | |||
Taikoo Primary School | |||
Tak Sun School | |||
Tak Sun Secondary School | |||
The EdUHK Jockey Club Primary School | |||
The Evangelical Lutheran Church of HK Kwai Shing Lutheran Pri Sch | |||
The Hong Kong Sze Yap C&I ASSN Wong Tai Shan Memorial College | |||
The IMC of Bishop Paschang Catholic School | |||
The IMC of C&MA Chui Chak Lam Memorial School | |||
The IMC of CCC Kei Wai Primary School (Ma Wan) | |||
The IMC of CNEC Lui Ming Choi Primary School | |||
The IMC of Conservative Baptist Lui Ming Choi Primary School | |||
The IMC of Fanling Kau Yan College | |||
The IMC of HHCKLA Buddhist Chan Shi Wan Primary School | |||
The IMC of Lam Tin Methodist Primary School | |||
The IMC of Lingnan Hang Yee Memorial Secondary School | |||
The IMC of Lok Sin Tong Ku Chiu Man Secondary School | |||
The IMC of Lui Cheung Kwong Lutheran Primary School | |||
The IMC of PLK Camoes TSL PS | |||
The IMC of S.K.H. Ka Fuk Wing Chun Primary School | |||
The IMC of S.K.H. St. Timothy's Primary School | |||
The IMC of S.K.H. Tak Tin Lee Shiu Keung Primary School | |||
The IMC of S.K.H. Tseung Kwan O Kei Tak Primary School | |||
The IMC of Sai Kung Sung Tsun Catholic School (Primary Section) | |||
The IMC of Shap Pat Heung Rural Committee Kung Yik She Secondary Sch | |||
The IMC of Shatin Tsung Tsin Sec School | |||
The IMC of St. Rose of Lima's College | |||
The IMC of STFA Leung Kau Kui College | |||
The IMC of Tin Shui Wai Methodist Primary School | |||
The IMC of Tsz Wan Shan Catholic Primary School | |||
The IMC of TWGHs Ma Kam Chan Memorial Primary School | |||
The IMC of TWGHs Sin Chu Wan Primary School | |||
The IMC of TWGHs Tsui Tsin Tong School | |||
The IMC of Yan Chai Hospital No.2 Secondary School | |||
The IMC of YCH Ho Sik Nam Primary School | |||
The IMC of YCH Law Chan Chor Si Primary School | |||
The IMC of Yu Chun Keung Memorial College No 2 | |||
The IMC of Yuen Long Long Ping Estate Wai Chow School | |||
The Inc M C of Precious Blood Primary School (SH) | |||
The Incorporated Management Committee of CCC Chun Kwong Primary School | |||
The International Montessori School | 01 Tuition Fee and Misc Fees | ||
02 ECA Fees | |||
03 Application Fees | |||
The Methodist Church Hong Kong Wesley College | |||
The Salvation Army Tin Ka Ping School | |||
Tin Ka Ping Secondary School | |||
Tin Shui Wai Government Secondary School | |||
Tin Shui Wai Methodist College | |||
True Light Girls' College | |||
Tsang Mui Millennium School | |||
Tseung Kwan O Methodist Primary School | |||
Tsuen Wan Public Ho Chuen Yiu Memorial College | |||
Tsung Tsin Primary School and Kindergarten | |||
Tung Koon School | |||
Tung Wah Group of Hospitals Lo Kon Ting Memorial College | |||
Tung Wah Group of Hospitals Wong Fut Nam College | |||
TWGHS LUI YUN CHOY MEMORIAL COLLEGE | |||
TWGHs S.C.Gaw Memorial College | |||
United Christian College (Kowloon East) | |||
Valtorta College | |||
Yan Chai Hospital Chiu Tsang Hok Wan Primary School | |||
Yan Chai Hospital Wong Wha San Secondary School | |||
Yan Oi Tong Madam Lau Wong Fat Primary School | |||
Yan Oi Tong Tin Ka Ping Primary School | |||
Yan Tak Catholic Primary School | |||
Ying Wa College | |||
Yuen Long Catholic Secondary School | |||
Yuen Long Chamber of Commerce Primary School | |||
Yuen Long Long Ping Estate Tung Koon Primary School | |||
Yuen Long Merchants Association Secondary School | |||
Yuen Long Public Middle School Alumni Association Primary School |
Name of Merchants | OAC Required | Bill type | Accepted Payment Method |
---|---|---|---|
611 Bread of Life Christian Church Ltd | 01 Tithe | ||
02 Building Fund | |||
03 Mission, Church Planting | |||
04 Education Fund | |||
05 Leadership Institute | |||
Agency For Volunteer Service | 01 Donation | ||
02 AVS Run & Walk Donation | |||
03 Share to Care Donation | |||
AIDS Concern | |||
Alliance Bible Seminary | 01 General Fund | ||
02 Bursary / Scholarship Fund | |||
03 China Ministry | |||
04 Campus Extension / Maintenance | |||
05 Online Ministry Donation | |||
BGCA | |||
BREAKTHROUGH | 01 General Offering | ||
02 Salary Support | |||
03 Fundraising Activity | |||
Buddhist Lodge of Laity | 01 Donation | ||
02 Course Deposit | |||
03 Activity | |||
04 Membership Fees | |||
05 Others | |||
CBN Hong Kong Ltd | 01 Donation to CBN HK's Operating Expenses | ||
02 Donation to Operation Blessing | |||
03 Donation to TV Production Cost | |||
04 Other Donations | |||
CCM Christian Mission Limited | 01 General Donation | ||
02 Literature Ministry Donation | |||
03 Mission Donation | |||
04 Support Missionaries | |||
05 Other Donations | |||
Chi Heng Foundation | |||
Children's Cancer Foundation | |||
Children's Medical Foundation | |||
Chinese Bible International Ltd | 01 Donation | ||
02 Purchase Payment | |||
03 Seminar Fee | |||
04 Other Fee | |||
Chinese Christian Herald Crusades Limited | |||
Christian Action | 01 General Donation | ||
02 Children's Home in Qinghai | |||
03 Refugees Programme | |||
04 Domestic Helpers Programme | |||
05 New Arrivals Programme | |||
Christian Communications Connected Limited | |||
Christian Prison Pastoral Association | |||
Diabetes Hongkong | 01 General Donation | ||
02 Walk for Diabetes | |||
Evangel Children's Home | 01 Donation of ECH Sponsorship Programme | ||
02 Donation of Recurrent Support | |||
03 Donation of Day Care Services | |||
04 Donation of Youth Home Service | |||
05 Donation of Other Items | |||
Evangelical Lutheran Church Social Service-Hong Kong | |||
Families of SMA Foundation Limited | |||
Fanling Assembly of God Church | 01 Tenth Offerings | ||
02 Thanksgiving Offerings | |||
03 City of God Offering | |||
04 Missionary Offerings | |||
05 Other Offering | |||
Far East Broadcasting Co Ltd | 01 General Fund | ||
02 Electricity Expenses | |||
03 Program Production | |||
04 Follow-up Ministry | |||
05 Unreached World | |||
Friends of Caritas | 01 Caritas Charity TV Show | ||
02 Donation to FOC Activities | |||
03 Other Donations | |||
Friends Of The Earth (HK) | |||
Fu Hong Society | |||
Goodnews Communication International Ltd | 01 Sale | ||
02 Donation | |||
Grace Charity Foundation | 01 Student Subsidies | ||
02 Orphan Subsidies | |||
03 Student Teachers | |||
04 Serve Hong Kong | |||
05 Other Items | |||
Grace Community Church | 01 Tithes Offering | ||
02 Building Fund | |||
03 Youth Minister Training Fund | |||
04 Mission Fund | |||
05 Others | |||
Gratia Foundation | 01 Donations to Gratia | ||
02 Child Sponsorship | |||
03 Educational Scheme | |||
Greenpeace | |||
Habitat For Humanity | 01 General Donation | ||
02 Disaster Relief | |||
03 China Program | |||
04 Hong Kong Program | |||
05 "Friends of Habitat" Regular Giving Program | |||
Harmony House Limited | |||
Haven of Hope Christian Service | 01 Caring for Elders | ||
02 Caring for Disabilities | |||
03 Community Health Development | |||
04 Spiritual Care Service | |||
05 Other Service | |||
Heifer Hong Kong | 01 One-off Donation | ||
02 Monthly Donation | |||
03 Event Sponsorship | |||
HER Fund | 01 One-off Donation | ||
02 Share Talent Course Fee | |||
03 Others | |||
Hong Chi Association | |||
Hong Kong AIDS Foundation | |||
Hong Kong Association of Christian Missions | 01 Donation | ||
02 Books | |||
03 Courses and Activities | |||
04 CCTI | |||
Hong Kong Association of the Deaf | 01 One-off Donation | ||
02 Monthly Donation | |||
Hong Kong Campus Crusade for Christ | 01 Donations | ||
02 Camp Fee | |||
03 Course Fee | |||
04 Others | |||
Hong Kong Cancer Fund | 01 Monthly Donation (Circle of Friends) | ||
02 One-Off Donation | |||
Hong Kong Christian Service | 01 General Donation | ||
02 Fundraising Event | |||
03 Monthly Donation | |||
05 Publication Purchase | |||
Hong Kong Christian Short Term Mission Training Centre | 01 Donation | ||
02 School Fee | |||
03 Activity Fee | |||
04 Product Fee | |||
Hong Kong Church Renewal Movement | 01 Donation | ||
02 Activity | |||
03 Service | |||
Hong Kong Federation of Handicapped Youth | |||
Hong Kong Neuro-Muscular Disease Association Limited | 01 Donation | ||
02 Membership Fee | |||
Hong Kong Rabbit Society | |||
Hong Kong Red Cross | 01 HKCV Membership Fee | ||
02 China Relief One-off Donation | |||
03 Local Relief One-off Donation | |||
04 General One-off Donation | |||
05 Regular Donation | |||
Hong Kong Rehabilitation Power | |||
Hong Kong Sheng Kung Hui Welfare Council Limited | 01 Disadvantaged Families | ||
02 Elderly in Need | |||
03 Person with Medical Needs | |||
04 Mental Rehabilitation | |||
05 Emergency Assistance | |||
Hong Kong Society for the Protection of Children | 01 Donation to HKSPC | ||
Hope Worldwide | 01 Donation | ||
02 Fee | |||
Ladder Mission | 01 FEEDS courses | ||
02 Kingdom institute courses | |||
03 Other courses or activities | |||
04 Donation for general expenses | |||
05 Other donation | |||
Life Gospel Ministry Limited | 01 Donation | ||
02 Course and Camp Fee | |||
03 Sales | |||
04 Member Fee | |||
05 Others | |||
Life Workshop | 01 Donation | ||
02 Program Fee | |||
03 Others | |||
Lifeline Express | |||
Lions Kidney Educational Centre | 01 General Donation | ||
02 Flag Day Donation | |||
03 Walkathon Donation | |||
04 Chinese Opera Donation | |||
05 TVB Show Donation | |||
Little Life Warrior Society | |||
Make-A-Wish Foundation | |||
Medecins Sans Frontieres | |||
Medicare Resources Limited | 01 Operation Fund | ||
02 Education & School Facilities | |||
03 Community Development | |||
04 Medical Care | |||
05 Church Development | |||
Network J Int'l | 01 Donation | ||
02 Seminar | |||
03 Purchase Ticket | |||
04 Purchase Product | |||
Noah's Ark maxistries International Limited | 01 Noah's Ark Ministries - Angel Heart Donation | ||
02 Other Donation | |||
One Circle | 01 Ministry Donation | ||
02 Staff Salary Donation | |||
03 Course Fee | |||
04 Programme Fee | |||
05 Product Sale Payment and Copy Right Donation | |||
Operation Blessing Hong Kong | 01 Education Sponsorship | ||
02 Medical Assistance | |||
03 Disaster Relief | |||
04 General Funding | |||
05 Administration Expenses | |||
Operation Mobilisation (HK) | 01 General Support | ||
02 HK Staff Support | |||
03 Overseas Worker | |||
04 Arts Ministry | |||
05 Mercy Project | |||
ORBIS | |||
Oxfam Hong Kong | 01 Oxfam's Development Programmes | ||
02 Oxfam China Development Fund for work in China | |||
03 Oxfam Education Fund for education projects | |||
04 Oxfam Emergency Appeal | |||
05 Monthly Instalment as an Oxfam Partner | |||
Plan Hong Kong | 01 General Donation | ||
02 Emergency Donation | |||
03 Donation to Girls Fund | |||
Po Leung Kuk | 01 Child Sponsorship | ||
02 Friends of Po Leung Donation | |||
03 Care for the Elders Fund Raising Project Donation | |||
04 General Donation | |||
Regeneration Society | |||
Rehabaid Society | 01 Donation without receipt | ||
02 Donation with receipt | |||
03 Payments for Purchase or Service Utilization | |||
Revival Christian Church Ltd | 01 Tithe Donation | ||
02 Building Donation | |||
03 Mission Donation | |||
04 Charity Donation | |||
Richmond Fellowship of Hong Kong | |||
SAHK | 01 Donation | ||
02 Course Fee Payment | |||
Senior Citizen Home Safety Association | 01 Care-on-Call Service - 01 | ||
02 Donation | |||
03 EasyHome Services | |||
04 Care-on-Call Service - 04 | |||
Shatin Baptist Church | 01 Worship Day Offering | ||
02 Church Development Fund | |||
03 World Mission Fund | |||
04 Thanksgiving | |||
05 Sales | |||
SideBySide | |||
Sik Sik Yuen | 01 Sik Sik Yuen Charities Work Donation | ||
02 Temple and Religious Donation | |||
Society for Abandoned Animals (SAA) | 01 Donation | ||
02 Sponsorship Fee | |||
03 Annual Membership Fee | |||
04 Lifetime Membership Fee | |||
05 Family Membership Fee | |||
SPCA (HK) | 01 Donation | ||
02 Membership Subscription | |||
03 Animal Sponsorship Programme (ASP) | |||
04 Cat Colony Care Programme (CCCP) | |||
05 Red Pocket Donation | |||
The Child Development Centre | 01 Donation | ||
02 Bill Payment | |||
The Comfort Care Concern Group | 01 Donation | ||
02 Tuition Fee | |||
03 Programme Fee | |||
04 Membership Fee | |||
The Community Chest of Hong Kong | |||
The Hong Kong Anti-Cancer Society | |||
The Hong Kong Federation of Youth Groups | 01 Membership Fee | ||
The Hong Kong Society for Rehabilitation | 01 Donation | ||
02 Membership Subscription | |||
03 Rehabus Scheduled Route Service | |||
The Hong Kong Society For The Aged | |||
The Lok Sin Tong Benevolent Society, Kowloon | 01 General Donation | ||
02 Caring Fund | |||
03 Special Educational Needs | |||
04 Ethnic Minorities | |||
05 Voluntary Services | |||
The Media Evangelism Ltd | 01 Creation Family Donation | ||
02 Angel Heart Donation | |||
