- Home
- |
- Investments
- |
- Stock Services
- |
- Stock Regular Savings Plan
You can invest with as low as HK$1,000 per month to build a top-notch portfolio of shares in well-established Hong Kong companies. It's not a dream, but it could help you realize yours.
Stock Regular Savings Plan
- You can own shares in high-quality blue chips with as low as HK$1,000 per month
- Benefits of "Dollar-cost-averaging" mean the average price of the stocks in your portfolio may be lower than the market price
- Wide selection of more than 50 blue chips and out-performed ETF
- Flexible investment options to adjust your monthly investment contribution or sell your stocks at the time that best suits your financial needs by various channels including online & mobile banking
Act Now
A key benefit of Stock Regular Savings Plan is on the effect of “Dollar Cost Averaging”. It allows you to enjoy a lower average cost per shares bought and at the same time lessen your worries on the market ups and downs as the effect of short-term price fluctuations is reduced. With a fixed monthly investment amount, when the stock price goes down, more shares will be accumulated; on the other hand, when the stock price goes up, your contribution will buy fewer shares.
Illustration example:
Mr. Chan invests in a stock with a monthly investment contribution amount of HK$2,000
6 months later | |
Accumulated no. of shares | 5,370 |
Accumulated investment amount | HK$12,000 (HK$2,000 x 6) |
Average cost per share purchased | HK$2.23 (HK$12,000 ÷ 5,370 ) |
Assume Mr. Chan sell the stock at month 6 | |
Market value at month 6 | HK$18,795 (5,370 x HK$3.5) |
Investment return | HK$6,795 (HK$18,795 - HK$12,000) |
The above example is for illustration purpose only and is not indicative of any actual situation or future performance.
Brokerage Fee, Stamp Duty, Transaction Levy, AFRC Transaction Levy and Trading Fee are not included in the above illustration.
Monthly contribution fee* | 0.25% of the monthly contribution amount (Min. HK$50 per stock) |
Change of instruction (including switch of stock, change of monthly contribution amount, and termination of plan) | HK$50 for each request (The fee will be waived from Mar 1, 2016) |
Service Charge for insufficient funds | HK$50 |
Additional service charge for plan termination within 1 year of subscription** | HK$250 (The fee will be waived from Mar 1, 2016) |
Monthly Investment Contribution Amount | The minimum monthly investment contribution amount for each stock is HK$1,000 (Extra contribution must be in multiples of HK$500). |
Monthly Net Investment Amount | The actual investment amount after brokerage fee deduction. |
Execution Date and Time | Monthly execution date will fall on the 10th of each month. If the execution date falls on a HKEX non-trading day, it will be deferred to next HKEX trading day. |
Share Purchase Price | The average price of all shares purchased with the pooled Monthly Net Investment Amount |
Settlement Date | The 2nd trading day after the execution day. |
New Subscription/ Change Request Effective Date |
A new instruction should be submitted before 7:00 pm on the 9th of the month(or one business day before Monthly Execution Day if 9th falls on a holiday) to take effect on that month. |
Plan Termination | If the purchase order(s) cannot be executed for 3 consecutive months due to insufficient fund, your plan will be terminated automatically without prior notice. |
Example (For illustration only)
Assuming the client's regular investment amount is HKD1,000.
The investment amount after deduction of the monthly contribution fee (0.25% of the monthly contribution amount with min. HK$50 per stock)
will be used for purchasing securities.
The number of shares/units allocated to each customer will be rounded down to the nearest whole number of shares/units. Any remaining dollar amount will not be charged from client’s payment account.
Regular contribution amt | Amount available for securities purchase* | Share price | No. of share purchased | Remaining amt not to be charged | Net investment amount | |
1st month | $1,000 | $950 | $2.00 | 475 | $ - | $950.00 |
2nd month | $1,000 | $950 | $1.50 | 633 | $0.50 | $949.50 |
3rd month | $1,000 | $950 | $2.00 | 475 | $ - | $950.00 |
4th month | $1,000 | $950 | $2.50 | 380 | $ - | $950.00 |
5th month | $1,000 | $950 | $3.00 | 316 | $2.00 | $948.00 |
6th month | $1,000 | $950 | $3.50 | 271 | $1.50 | $948.50 |
Total | $6,000 | $5,700 | 2,551 | $ 4.00 | $5,696.00 |
Stock Name | Stock Code | Stock Name | Stock Code |
CKH HOLDINGS | 00001 | PICC GROUP | 01339 |
CLP HOLDINGS | 00002 | CHINAHONGQIAO | 01378 |
HK & CHINA GAS | 00003 | ICBC | 01398 |
HSBC HOLDINGS | 00005 | PSBC | 01658 |
POWER ASSETS | 00006 | XIAOMI-W | 01810 |
HANG SENG BANK | 00011 | CGN POWER | 01816 |
HENDERSON LAND | 00012 | BUD APAC | 01876 |
SHK PPT | 00016 | SANDS CHINA LTD | 01928 |
NEW WORLD DEV | 00017 | CHOW TAI FOOK | 01929 |
GALAXY ENT | 00027 | WHARF REIC | 01997 |
MTR CORPORATION | 00066 | LI AUTO-W | 02015 |
HANG LUNG PPT | 00101 | ANTA SPORTS | 02020 |
GEELY AUTO | 00175 | WUXI BIO | 02269 |
ALI HEALTH | 00241 | SHENZHOU INTL | 02313 |
CITIC | 00267 | PING AN | 02318 |
WH GROUP | 00288 | MENGNIU DAIRY | 02319 |
CHINA RES BEER | 00291 | LI NING | 02331 |
OOIL | 00316 | GWMOTOR | 02333 |
TINGYI | 00322 | WUXI APPTEC | 02359 |
SINOPEC CORP | 00386 | SUNNY OPTICAL | 02382 |
HKEX | 00388 | BOC HONG KONG | 02388 |
TECHTRONIC IND | 00669 | BEKE-W | 02423 |
CHINA OVERSEAS | 00688 | CHINA LIFE | 02628 |
TENCENT | 00700 | ENN ENERGY | 02688 |
CHINA UNICOM | 00762 | TRACKER FUND | 02800 |
LINK REIT | 00823 | CSOP A50 ETF | 02822 |
CHINA RES POWER | 00836 | A50 China Tracker | 02823 |
PETROCHINA | 00857 | HS H ETF | 02828 |
XINYI GLASS | 00868 | SPDR GOLD TRUST | 02840 |
ZHONGSHENG HLDG | 00881 | ZIJIN MINING | 02899 |
CNOOC | 00883 | X TRMSCIUSA | 03020 |
CCB | 00939 | CSOP HS TECH | 03033 |
CHINA MOBILE | 00941 | CAM CSI330 | 03188 |
LONGFOR GROUP | 00960 | MEITUAN-W | 03690 |
XINYI SOLAR | 00968 | HANSOH PHARMA | 03692 |
SMIC | 00981 | CM BANK | 03968 |
LENOVO GROUP | 00992 | BANK OF CHINA | 03988 |
CKI HOLDINGS | 01038 | CG SERVICES | 06098 |
HENGAN INT'L | 01044 | JD HEALTH | 06618 |
CHINA SHENHUA | 01088 | HAIER SMARTHOME | 06690 |
CSPC PHARMA | 01093 | HAIDILAO | 06862 |
SINOPHARM | 01099 | JD-SW | 09618 |
CHINA RES LAND | 01109 | NONGFU SPRING | 09633 |
CK ASSET | 01113 | BIDU-SW | 09888 |
SINO BIOPHARM | 01177 | TRIP.COM-S | 09961 |
CHINA RES MIXC | 01209 | BABA-SW | 09988 |
BYD COMPANY | 01211 | NTES-S | 09999 |
AIA | 01299 |
3 simple steps to open a stock account online
Logon to www.citibank.com.hk > Wealth > Stock Services > Apply for Stock Account
Complete 6 questions in the Suitability Questionnaire to ensure you are suitable to open a stock account, accept the Terms and Conditions, and then verify details.
Application comfirmed. Keep the "Application Reference Number" acknowledgement for future reference.
Logon to www.citibank.com.hk > Wealth > Stock Services
Choose Regular Saving Plan > Setup Plan > Input stock code, monthly investment contribution amount, effective month, and then verify details > click Next & confirm
You may review and confirm your RSP plan set up at Regular Savings Plan > Plan Overview
Remarks:Remarks:
- To subscribe to this plan, customers must first open a Citibank stock account.
- If there is insufficient fund in the customer's stock settlement account, the order for that month will be cancelled automatically. If the order cannot be executed for 3 consecutive months, the plan will be automatically terminated. A service charge will be imposed.
- If the dividend payment amount of the stock is less than the service fee you have to pay for the corporate action, the dividend payment will be cancelled automatically.
Important Disclaimer:Important Disclaimer:
You should seek advice from your professional advisors as to your particular tax position, including but not limited to estate duty and withholding tax that might arise from investing in overseas products. This material is for information purposes only and is not intended to constitute any offer or solicitation or advice to buy or sell any security. Investments are not bank deposits and are not obligations of, guaranteed or insured by Citibank (Hong Kong) Limited, Citibank, N.A., organized under the laws of U.S.A. with limited liability Citigroup Inc. or any of its affiliates or subsidiaries, or by any local government or insurance agency, and involve risks, including the possible loss of the principal amount invested. Share prices may go down as well as up. Investment products are not available for U.S. persons and might only be applicable to limited jurisdiction. Any person considering an investment should seek independent advice on the suitability or otherwise of the particular investment.
In the event of discrepancy or inconsistency between this English version of the terms and conditions and the Chinese version, the English version shall prevail.